Compatibility of INFOnline Measurement¶
| Environment | Compatible | TCF 2.0 | CMP | (EU) GDPR | TTDSG |
|---|---|---|---|---|---|
| desktop | yes | yes | yes | yes | |
| mobile enabled websites | yes | yes | yes | yes | |
| connected TV | yes | - | yes | yes | |
| streaming | yes | - | yes | yes | |
| facebook instant article | yes | - | yes* | yes | |
| google AMP | yes | yes*** | yes* | yes | |
| newsletter | yes | - | - | ** | |
| Application (Apps)** | |||||
| Android | yes, from Android x | yes | yes | yes | |
| iOS | yes, from iOS 10.0 or higher | yes | yes | yes | yes |
(*) Census measurement enables INFOnline to collect data without the user's consent.
(**) Here the publisher is obliged to pay attention to the applicable legal regulations.
(***) Here the compatibility list from the Google AMP project must be taken into account.
Last update: October 29, 2021